Microsoft 365
Cloud-based subscription service that brings together the best tools. Microsoft 365 lets anyone create and share.
Business Basic | Business Standard | Enterprise E1 | Enterprise E3 | |
---|---|---|---|---|
Exchange email, instant messaging SharePoint® and online versions of Office® | Full featured productivity suite including a 50GB Exchange mailbox, collaboration tools, and the full Microsoft Office® suite | Online versions of Microsoft® Exchange email, instant messaging SharedPoint® and Office | Advanced enterprise features and management tools could with an Exchange mailbox, collaboration tools and he full Microsoft Office® suite. | |
Price in USD |
$9.90 per user /month | $18.50 per user /month | $13.50 per user /month | $28.00 per user /month |
|
|
|
|
|
Maximum user per plan | 300 | 300 | Unlimited | Unlimited |
Office Applications | Not Included |
OneNote,
Word,
Outlook,
Publisher,
Excel,
PowerPoint,
Access
|
Not Included |
OneNote,
Word,
Outlook,
Publisher,
Excel,
PowerPoint,
Access
|
Fully installed Office applications: Word®, Excel®, Power Point®, Outlook®, Publisher®, Access®, OneNote® – on up to 5PCs or Macs per user. * Microsoft Publisher® and Access® are only available on Windows® devices. | X | ✔ | X | ✔ |
Collaboration Services | ||||
Free e-mail migration to Office 365® (up to 250 users) | ✔ | ✔ | ✔ | ✔ |
365 expert support | ✔ | ✔ | ✔ | ✔ |
OneDrive® 1TB file storage per user | ✔ | ✔ | ✔ | TRUE . *Upto 10TBs if more than 10 users |
Office 2016 on tablets and phones.For the full Office® experience on mobile devices | X | ✔ | X | ✔ |
Exchange Business-class email, contact and calendar | 50 GB mailbox | 50 GB mailbox | 50 GB mailbox | 100GB mailbox |
SharePoint and Teams. Team sites, online meetings, chat, voice and video calls | ✔ | ✔ | ✔ | ✔ |
Online versions of Office® 2016 Including Word®, Excel® and PowerPoint® |
✔ | ✔ | ✔ | ✔ |
Yammer Corporate social network to help employees collaborate across departments and locations | ✔ | ✔ | ✔ | ✔ |
Delve Personalized search and discovery across Office 365® | ✔ | ✔ | ✔ | ✔ |
Active Directory Integration | ✔ | ✔ | ✔ | ✔ |
eDiscovery and mailbox holds (compliance) | X Includes In-Place eDiscovery only | X Includes In-Place eDiscovery only | X Includes In-Place eDiscovery only | ✔ |
Archiving Exchange Online-based mailboxes (compliance) | ✔ | ✔ | ✔ | ✔ |
Data Loss Prevention | X | X | X | ✔ |
Unlimited E-mail Space Archiving Add On | Yes USD $3 | Yes USD $3 | Yes USD $3 | Yes USD $3 |
*Free email migration offer is valid for one cutover pass of up to 250 mailboxes to Microsoft 365® and does not include multiple phases or batches of mailboxes, active directory remediation or hybrid migration scenarios |